Timetable
Swimming and Water Polo Classes
MONDAY | |
Adult 60 | 08:00 |
Non-Swimmer | 17:15 & 17:45 |
Non-Swimmer + | 17:15 & 17:45 |
Beginner | 17:15 & 17:45 |
Beginner + | 17:15 & 17:45 |
Improver | 18:20 |
Improver + | 18:20 |
Platinum 60 | 19:00 |
Performance 60 | 20:00 |
WEDNESDAY | |
Adult 60 | 08:00 |
Non-Swimmer | 16:15 & 16:45 & 17:15 |
Non-Swimmer + | 16:15 & 16:45 & 17:15 |
Beginner | 16:15 & 16:45 & 17:15 |
Beginner + | 16:15 & 16:45 & 17:15 |
Improver | 17:50 |
Improver + | 17:50 |
Platinum 60 | 18:30 |
Performance 60 | 18:30 |
THURSDAY | |
Non-Swimmer | 17:15 & 17:45 |
Non-Swimmer + | 17:15 & 17:45 |
Beginner | 17:15 & 17:45 |
Beginner + | 17:15 & 17:45 |
Improver | 18:20 |
Improver + | 18:20 |
Platinum 60 | 19:00 |
Performance 60 | 20:00 |
FRIDAY | |
Adult 60 | 08:00 |
Beginner Water Polo | 17:15 |
Improver Water Polo | 17:15 |
Platinum 60 | 18:15 |
Performance 60 | 18:15 |
Improver + Water Polo | 19:15 |
SATURDAY MORNING | |
Non-Swimmer | 08:30 & 09:00 & 09:30 & 11:35 |
Non-Swimmer + | 08:30 & 09:00 & 09:30 & 11:35 |
Beginner | 08:30 & 09:00 & 09:30 & 11:35 |
Beginner + | 08:30 & 09:30 & 11:35 |
Improver | 10:10 & 10:50 |
Improver + | 10:10 & 10:50 |
Platinum 60 | 10:20-11:20 |
SATURDAY AFTERNOON | |
Non-Swimmer | 12.05 |
Non-Swimmer + | 12.05 |
Beginner | 12.05 |
Beginner + | 12.05 |
Improver | 13:00 |
Platinum 60 | 13.00 & 14:00 |
Performance 60 | 14.00 & 15:00 |
Water Polo Fitness | 15:00 |
SUNDAY | |
Non-Swimmer | 09:00 & 09:30 & 10:00 & 10:30 |
Non-Swimmer + | 09:00 & 09.30 & 10.00 & 10:30 |
Beginner | 09:00 & 09.30 & 10:00 |
Beginner + | 10:30 |
Improver | 11:05 |
Improver + | 11:05 |
Platinum 60 | 11:45 |
Performance 60 | 11:45 |