Timetable
Swimming and Water Polo Classes
MONDAYS | |
Non-Swimmer | 17:15 & 17:45 |
Non-Swimmer + | 17:15 & 17:45 |
Beginner | 17:15 & 17:45 |
Beginner + | 17:15 & 17:45 |
Improver | 18:20 |
Improver + | 18:20 |
Improver ++ | 18:20 |
Platinum 60 | 19:00 |
Performance 60 | 20:00 |
Privates | None |
Water Polo | None |
TUESDAYS | |
Non-Swimmer | 18:00 |
Non-Swimmer + | 18:00 |
Beginner | 18:00 |
Beginner + | 18:00 |
Improver | 18:35 |
Improver + | 18:35 |
Improver ++ | 18:35 |
Platinum 60 | 19:15 |
Performance 60 | 19:15 |
Privates | None |
Water Polo | None |
WEDNESDAYS | |
Non-Swimmer | 16:15 & 16:45 & 17:15 |
Non-Swimmer + | 16:15 & 16:45 & 17:15 |
Beginner | 16:15 & 17:15 |
Beginner + | 16:45 & 17:15 |
Improver | 17:50 |
Improver + | 17:50 |
Improver ++ | 17:50 |
Platinum 60 | 18:30 |
Performance 60 | 18:30 |
Privates | None |
Water Polo | None |
THURSDAYS | |
Non-Swimmer | 17:15 & 17:45 |
Non-Swimmer + | 17:15 & 17:45 |
Beginner | 17:15 & 17:45 |
Beginner + | 17:15 & 17:45 |
Improver | 18:20 |
Improver + | 18:20 |
Improver ++ | 18:20 |
Platinum 60 | 19:00 |
Performance 60 | 20:00 |
Privates | None |
Water Polo | None |
FRIDAYS | |
Non-Swimmer | N/A |
Non-Swimmer + | N/A |
Beginner | N/A |
Beginner + | N/A |
Improver | N/A |
Improver + | N/A |
Improver ++ | N/A |
Platinum 60 | 18:15 |
Performance 60 | 18:15 |
Privates | None |
Water Polo | Improver 17:15 Improver + 19:15 |
TIMETABLE CORRECT FOR LESSONS SEPTEMBER 2024 ONWARDS.
SATURDAY MORNINGS | |
Non-Swimmer | 08:30 & 09:00 & 09:30 & 11:35 |
Non-Swimmer + | 08:30 & 09:00 & 09:30 & 11:35 |
Beginner | 08:30 & 09:00 & 09:30 & 11:35 |
Beginner + | 08:30 & 09:00 & 09:30 & 11:35 |
Improver | 10:10 & 10:50 |
Improver + | 10:10 & 10:50 |
Platinum 60 | None |
Performance 60 | None |
Privates | None |
Water Polo | None |
SATURDAY AFTERNOONS | |
Non-Swimmer | 12.05 |
Non-Swimmer + | 12.05 |
Beginner | 12.05 |
Beginner + | 12.05 |
Improver | None |
Improver + | None |
Platinum 60 | 13.00 & 14:00 |
Performance 60 | 14.00 & 15:00 |
Privates | None |
Water Polo Fitness | 15:00 |
SUNDAYS | |
Non-Swimmer | 09:00 & 09:30 & 10:00 & 10:30 |
Non-Swimmer + | 09:00 & 09.30 & 10.00 & 10:30 |
Beginner | 09:00 & 09.30 & 10:00 & 10:30 |
Beginner + | 09:00 & 10:00 & 10:00 & 10:30 |
Improver | 11:05 |
Improver + | 11:05 |
Improver ++ | 11:05 |
Platinum 60 | 11:45 |
Performance 60 | 11:45 |
Privates | None |
Water Polo | None |